Показать сокращенную информацию
SOCIO-CULTURAL DETERMINANTS OF SEXUAL HEALTH LITERACY WITHIN EDUCATIONAL ENVIRONMENTS: EMPIRICAL EVIDENCE
| dc.contributor.author | Kobeisinova, Gulmari | |
| dc.date.accessioned | 2026-05-20T07:54:23Z | |
| dc.date.available | 2026-05-20T07:54:23Z | |
| dc.date.issued | 2026-02-26 | |
| dc.identifier.isbn | 978-601-385-193-8 | |
| dc.identifier.uri | http://repository.enu.kz/handle/enu/32885 | |
| dc.description.abstract | Sexual health literacy is increasingly conceptualized as a socially embedded and culturally mediated competence rather than solely an informational capacity. This study examines how cultural regulation shapes sexual health literacy among individuals with experience studying in universities. Survey data from 87 respondents indicate moderate levels of self-perceived sexual health literacy (M = 3.69) and relatively high communicative comfort (M = 3.97), while 63.2% acknowledged that cultural or religious norms restrict access to sexual health information. Thematic analysis identified communicative discomfort, religious considerations, traditional norms, linguistic sensitivity and preference for gender-specific formats as key determinants. The findings suggest that sexual health literacy develops within socially negotiated communicative boundaries. The results provide empirical support for culturally adapted pedagogical models within university-related educational environments. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | L.N. Gumilyov Eurasian National University | ru_RU |
| dc.subject | Sexual Health Literacy | ru_RU |
| dc.subject | Higher Education | ru_RU |
| dc.subject | Cultural Adaptation | ru_RU |
| dc.subject | Communicative Competence | ru_RU |
| dc.subject | Socio-Cultural Context | ru_RU |
| dc.title | SOCIO-CULTURAL DETERMINANTS OF SEXUAL HEALTH LITERACY WITHIN EDUCATIONAL ENVIRONMENTS: EMPIRICAL EVIDENCE | ru_RU |
| dc.type | Article | ru_RU |

