Показать сокращенную информацию
Accounting as a Basis for the Information Framework for Assessing the Investment Attractiveness of Enterprises
| dc.contributor.author | Zharlikenova, A.S. | |
| dc.contributor.author | Petrovskaya, M.V. | |
| dc.date.accessioned | 2026-10-30T07:39:37Z | |
| dc.date.available | 2026-10-30T07:39:37Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2789-4320 | |
| dc.identifier.issn | 2789-4339 | |
| dc.identifier.other | DOI: https://doi.org/10.32523/2789-4320-2026-1-277-291 | |
| dc.identifier.uri | http://repository.enu.kz/handle/enu/33086 | |
| dc.description.abstract | The article explores the role of accounting as a foundation for the information system used to assess the investment attractiveness of enterprises. The purpose of the study is to substantiate approaches for forming a high-quality accounting and analytical framework that facilitates informed investment decisions. The research identifies key directions for improving the quality of accounting information, including its completeness, reliability, neutrality, usefulness, and timeliness. The scientific novelty lies in the development of a model of qualitative characteristics of accounting information and the proposal of weighting coefficients that reflect their importance to users. The methodology involves the method of scientific generalization, as well as the analysis of regulatory sources, statistical data, and expert assessments. The main findings confirm the necessity of integrating all types of accounting—financial, managerial, tax, and statistical—into a unified information system. The paper emphasizes the strategic importance of accounting information in conditions of an unstable external environment. The practical significance of the study lies in the applicability of its conclusions for improving managerial decision-making, developing business strategies, and evaluating the investment attractiveness of both existing and newly established enterprises. | ru_RU |
| dc.description.sponsorship | The authors express their gratitude to the L.N. Gumilyov Eurasian National University for supporting the research carried out within the doctoral program in «Accounting and Audit». | ru_RU |
| dc.language.iso | other | ru_RU |
| dc.publisher | Л.Н. Гумилев атындағы Еуразия ұлттық университеті | ru_RU |
| dc.relation.ispartofseries | №1; | |
| dc.subject | accounting reporting | ru_RU |
| dc.subject | investment attractiveness | ru_RU |
| dc.subject | information quality | ru_RU |
| dc.subject | accounting system | ru_RU |
| dc.subject | managerial decisions | ru_RU |
| dc.subject | information support | ru_RU |
| dc.subject | analytical support | ru_RU |
| dc.title | Accounting as a Basis for the Information Framework for Assessing the Investment Attractiveness of Enterprises | ru_RU |
| dc.title.alternative | Бухгалтерлік есеп – кәсіпорындардың инвестициялық тартымдылығын бағалауға арналған ақпараттық негіз ретінде | ru_RU |
| dc.title.alternative | Бухгалтерский учет как основа информационной базы для оценки инвестиционной привлекательности предприятий | ru_RU |
| dc.type | Article | ru_RU |
