Показать сокращенную информацию
Hybrid DFT of Electronic and Vibrational Properties of Iron-Doped β-Ga₂O₃ Crystals
| dc.contributor.author | Usseinov, A. | |
| dc.contributor.author | Koishibayeva, Zh. | |
| dc.contributor.author | Akilbekov, А. | |
| dc.date.accessioned | 2026-11-11T07:07:22Z | |
| dc.date.available | 2026-11-11T07:07:22Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2616-6836 | |
| dc.identifier.issn | 2663-1296 | |
| dc.identifier.other | DOI: doi.org/10.32523/2616-6836-2023-144-3-16-30 | |
| dc.identifier.uri | http://repository.enu.kz/handle/enu/33308 | |
| dc.description.abstract | This paper presents the results of calculations of energy and electron-optical properties of iron-doped β-Ga₂O₃. By analyzing the arrangement of the electronic levels of the impurity in the band gap for different charge states, it is shown that Fe is an acceptor impurity. Evaluation of both optical and thermodynamic transition levels indicates the deep nature of the iron acceptor impurity. In addition, iron can play the role of a donor at very low Fermi energies, but the probability of forming such a state is extremely low. We find that iron modifies Raman scattering in an ambiguous manner. Due to the low effective atomic mass of the substituted iron atom, doping leads to a pronounced enhancement of phonon modes of vibrations in the high-frequency range (~600÷800 cm⁻¹). The results obtained are in good agreement with experimental observations, confirming the acceptor character of the iron impurity. | ru_RU |
| dc.language.iso | en_US | ru_RU |
| dc.publisher | Л.Н. Гумилев атындағы Еуразия ұлттық университеті | ru_RU |
| dc.relation.ispartofseries | №3(144); | |
| dc.subject | β-Ga₂O₃ | ru_RU |
| dc.subject | optoelectronics | ru_RU |
| dc.subject | acceptor level | ru_RU |
| dc.subject | density functional theory | ru_RU |
| dc.title | Hybrid DFT of Electronic and Vibrational Properties of Iron-Doped β-Ga₂O₃ Crystals | ru_RU |
| dc.title.alternative | Темір қосылған β-Ga2O3 кристалының электронды және дірілдік қасиеттерінің гибридті DFT | ru_RU |
| dc.title.alternative | Гибридные DFT электронных и вибрационных свойств кристалла β-Ga2O3допированных железом | ru_RU |
| dc.type | Article | ru_RU |
