Показать сокращенную информацию
Formation of zinc selenite nanostructures in SiO₂/Si track templates with the use of two kinds of electrolytes
| dc.contributor.author | Akylbekova, A.D. | |
| dc.contributor.author | Sarsekhan, G.G. | |
| dc.contributor.author | Baimukhanov, Z.K. | |
| dc.contributor.author | Dauletbekova, A.K. | |
| dc.contributor.author | Aralbayeva, G.M. | |
| dc.date.accessioned | 2026-11-11T07:20:35Z | |
| dc.date.available | 2026-11-11T07:20:35Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2616-6836 | |
| dc.identifier.issn | 2663-1296 | |
| dc.identifier.other | DOI: https://doi.org/10.32523/2616-6836-2023-145-4-6-16 | |
| dc.identifier.uri | http://repository.enu.kz/handle/enu/33309 | |
| dc.description.abstract | This paper presents studies of zinc selenite nanocrystals obtained by chemical and electrochemical deposition of zinc in a silicon dioxide track template. With the use of two kinds of electrolytes, zinc selenite nanocrystals were prepared by template synthesis and their morphological, structural and photoluminescent properties were investigated. The electrochemical deposition method was shown to be more optimal to create this crystal in comparison to the chemical deposition method. The cell parameters created by us match up with the results of other authors. Photoluminescence spectra were recorded in the spectrum interval from 2 to 4 eV at room temperature at an excitation wavelength of ~4 eV. | ru_RU |
| dc.description.sponsorship | Science Committee of the Ministry of Science and Higher Education of the Republic of Kazakhstan. Zhas Galym Project (2022–2024), Grant No. AP13268607 “Features of the formation of semiconductor nanostructures in a track template SiO2/Si”. | ru_RU |
| dc.language.iso | en_US | ru_RU |
| dc.publisher | Л.Н. Гумилев атындағы Еуразия ұлттық университеті | ru_RU |
| dc.relation.ispartofseries | №4(145); | |
| dc.subject | silicon dioxide | ru_RU |
| dc.subject | chemical and electrochemical deposition | ru_RU |
| dc.subject | photoluminescence | ru_RU |
| dc.subject | zinc selenite nanocrystals | ru_RU |
| dc.title | Formation of zinc selenite nanostructures in SiO₂/Si track templates with the use of two kinds of electrolytes | ru_RU |
| dc.title.alternative | SiO₂/Si трек темплэйтінде электролиттердің екі түрін пайдалану негізінде мырыш селениті нанокристалдарының түзілуі | ru_RU |
| dc.title.alternative | Формирование нанокристаллов селенита цинка в трековых шаблонах SiO₂/Si с применением различных составов электролитов | ru_RU |
| dc.type | Article | ru_RU |
